EEO Statement: |
UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_14106 |
Department | MMI Administration Research 50001259 |
Business Unit | Munroe-Meyer Institute |
Reg-Temp | Part-Time Regular |
Work Schedule | Monday - Friday, 8:00AM - 5:00PM; Hours May Vary |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary |
PART-TIME The Clinical Research Associate I will support the Blackford Laboratory research on anxiety circuits through assisting with participant recruitment, scheduling, data management. The role involves regular travel for MRI visits and community partner recruitment efforts within Omaha. The Clinical Research Associate I should excel in communication, adhere to protocols, demonstrate a positive team attitude, and prioritize high-quality output. The lab offers comprehensive training, professional development opportunities, and a collaborative environment focused on investigating anxiety disorders in youth and adults. |
Position Details | |
Posting Category | Research - Non Academic |
Working Title | Clinical Research Associate I (Part-Time) |
Job Title | Clinical Research Associate L1 |
Salary Grade | RA14H |
Appointment Type | C2 - REG OFF/SERV HRLY |
Salary Range | $18.221 - $27.356/hourly |
Job Requisition Begin Date | 07/25/2025 |
Application Review Date | 08/01/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | High School education or equivalent |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | (Will consider three years related post high school education/experience) |
Required Experience | 3 years |
If any experience is required, please specify what kind of experience: | Experience related to healthcare, laboratory and/or clinical research (will consider three years related education/experience) |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft Outlook |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: | |
Preferred Education: | Associate's degree or equivalent |
If any degree/training is preferred, please specify the type: | Psychology or Neuroscience |
Preferred Experience: | Experience related to clinical research, especially in mental health and/or neuroimaging. Previous research experience and/or experience with children is highly desirable. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | REDCap, Openspecimen, R, Matlab |
Preferred Additional Knowledge, Skills and Abilities: | phlebotomy or willing to be trained in phlebotomy coding/programming experience (any language) |
Email to a Friend | https://unmc.peopleadmin.com/postings/93644 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | July 25, 2025 |
---|---|
Requisition | Staff_14106 |
Located In | Omaha, NE |
Job Type | Part-time Employee |
SOC Category | 19-3022.00 Survey Researchers |